Sustainable Hill Country (Proposed Variation 176 & Plan Change 36 (Urban & Rural Maps)

Hearing of submissions was held 26 May.

Proposed Variation 176 proposes to introduce a form of regulation to address unsustainable pastoral land use on the worst eroding land of the Gisborne District.

Proposed Plan Change 36 proposes to introduce a new Land Overlay 3A to the urban and Rural planning maps detailing the worst eroding land in the Gisborne District.

96 submissions were received on Variation 176 and Plan Change 36.

Copies of documents relating to the Proposed Variation 176 and Plan Change 36 can be downloaded below :

 

APPENDICES

 

    NOTIFIED MAPS                               MAPS FOR DECISION

r1b (53 kb) r2b (94 kb) r1b (54 kb) r2b (95 kb)
r3b (142 kb) r4b (128 kb) r3b (142 kb) r4b (128 kb)
r6b (118 kb) r7b (188 kb) r6b (119 kb) r7b (189 kb)
r8b (128 kb) r9b (109 kb) r8b (128 kb) r9b (109 kb)
r10b (41 kb) r11b (89 kb) r10b (42 kb) r11b (90 kb)
r12b (115 kb) r13b (97 kb) r12b 116 kb) r13b (98 kb)
r15b (94 kb) r16b (169 kb) r15b (94 kb) r16b (169 kb)
r17b (248 kb) r18b (77 kb) *r17b (249 kb) r18b (77 kb)
r20b (132 kb) r22b (105 kb) r20b (133 kb) r22b (106 kb)
r23b (259 kb) r24b (114 kb) r23b (259 kb) r24b (114 kb)
r25b (126 kb) r26b (82 kb) *r25b (127 kb) r26b (83 kb)
r27b (138 kb) r28b (105 kb) r27b (138 kb) r28b (106 kb)
r30b (39 kb) r31b (137 kb) r30b (40 kb) r31b (137 kb)
r32b (237 kb) r33b (102 kb) *r32b (237 kb) r33b (103 kb)
r34b (79 kb) r35b (112 kb) r34b (79 kb) r35b (113 kb)
r36b (57 kb) r37b (95 kb) r36b (58 kb) r37b (95 kb)
r38b (114 kb) r39b (291 kb) *r38b (114 kb) *r39b (291 kb)
r40b (276 kb) r41b (118 kb) *r40b (276 kb) r41b (118 kb)
r42b (55 kb) r43b (131 kb) *r42b (55 kb) r43b (132 kb)
r44b (54 kb) r45b (146 kb) r44b (55 kb) r45b (147 kb)
r46b (160 kb) r47b (148 kb) r46b (160 kb) *r47b (148 kb)
r48b (226 kb) r49b (214 kb) r48b (226 kb) r49b (215 kb)
r50b (110 kb) r51b (106 kb) r50b (111 kb) r51b (106 kb)
r53b (150 kb) r54b (167 kb) r53b (150 kb) r54b (168 kb)
r55b (194 kb) r56b (175 kb) r55b (195 kb) r56b (176 kb)
r57b (191 kb) r58b (110 kb) r57b (192 kb) r58b (110 kb)
r59b (91 kb) r60b (41 kb) r59b (92 kb) r60b (42 kb)
r61b (121 kb) r62b (145 kb) r61b (121 kb) r62b (145 kb)
r63b (241 kb) r64b (278 kb) *r63b (242 kb) *r64b (279 kb)
r65b (153 kb) r66b (232 kb) *r65b (154 kb) r66b (232 kb)
r67b (102 kb) r69b (84 kb) r67b (102 kb) r69b (84 kb)
r70b (77 kb) r72b (111 kb) r70b (77 kb) r72b (112 kb)
r73b (137 kb) r74b (144 kb) r73b (138 kb) r74b (144 kb)
r75b (54 kb) r76b (68 kb) r75b (55 kb) r76b (68 kb)
r77b (93 kb) r78b (49 kb) r77b (93 kb) r78b (50 kb)
r80b (178 kb) r81b (210 kb) *r80b (178 kb) r81b (210 kb)
r82b (92 kb) r83b (96 kb) *r82b (92 kb) r83b (96 kb)
r85b (110 kb) r86b (163 kb) r85b (111 kb) r86b (164 kb)
r87b (149 kb) r88b (71 kb) r87b (149 kb) r88b (71 kb)
r89b (98 kb) r91b (116 kb) r89b (98 kb) r91b (118 kb)
r92b (95 kb) r93b (129 kb) r92b (95 kb) r93b (129 kb)
r95b (89 kb) r97b (530 kb) r95b (90 kb) r97b (531 kb)
r98b (191 kb) r99b (63 kb) r98b (190 kb) r99b 64 (kb)
r100b (174 kb) r101b (171 kb) *r100b (173 kb) *r101b (172 kb)
r102b (95 kb) r103b (154 kb) r102b (95 kb) r103b (154 kb)
r106b (95 kb) r107b (130 kb) r106b (95 kb) r107b (130 kb)
r108b (98 kb) r109b (168 kb) r108b (99 kb) r109b (168 kb)
r110b (77 kb) r111b (78 kb) r110b (77 kb) r111b (78 kb)
r117b (54 kb) r117b (55 kb)
u4b (105 kb) u5b (93 kb) u4b (70 kb) u5b (57 kb)
u6b (107 kb) u13b (79 kb) u6b (71 kb) u13b (44 kb)
u14b (68 kb) u16b (65 kb) u14b (37 kb) u16b (30 kb)
u17b (67 kb) u18b (66 kb) u17b (32 kb) u18b (31 kb)
u19b (100 kb) u20b (80 kb) u19b (65 kb) u20b (44 kb)
u21b (89 kb) u45b (97 kb) u21b (53 kb) u45b (62 kb)
u51b (137 kb) u56b (112 kb) u51b (97 kb) u56b (76 kb)
u66b (127 kb) u67b (143 kb) u66b (92 kb) u67b (106 kb)
u85b (87 kb) u87b (93 kb) u85b (51 kb) u87b (57 kb)

* Map Changes

 


Quick Find

The most visited pages on this site are...