Dog control policy and practices
Each year we report on the administration of the dog control policy and practices and provide dog control statistics.
2014-15 dog control policy and practices
Between 1 July 2014 to 30 June 2015, we have 4 full-time Gisborne-based animal control officers. The Te Puia Springs office has 2 full-time animal control officers and one part-time stock ranger.
The staff are responsible for covering a land area of 8,360 square kilometres and 3,360km of public roads, and 330km of state highway.
There are 11,355 dogs currently owned in our district by 5,826 dog owners.
Dog count by category
Dog category | year 2012-13 | year 2013-2014 | year 2014-2015 |
Dangerous dog | 24 | 19 | 13 |
Guide and Hearing | 2 | 1 | 2 |
Licensed owner | 295 | 285 | 273 |
Ordinary | 4,249 | 4,277 | 4,220 |
Pensioner | 616 | 649 | 667 |
Pig hunters club | 94 | 92 | 85 |
Probationary owner | 0 | 0 | 0 |
Rural pet | 802 | 749 | 810 |
Special owner | 729 | 751 | 817 |
Working dog | 4,457 | 4,469 | 4,468 |
Total | 11,268 | 11,292 | 11,355 |
Owners | 5,769 | 6,227 | 5,826 |
2,536 dog complaints
Dog complaints | year 2012-13 | year 2013-2014 | year 2014-2015 |
Complaints in total | 3,521 | 3,326 | 2,536 |
Barking | 413 | 396 | 385 |
Dog attacks | 59 | 49 | 31 |
Dogs rushing | 201 | 188 | 197 |
Stock and domestic pet attacks | 127 | 80 | 82 |
Roaming dogs | 770 | 781 | 799 |
Animal welfare | 46 | 59 | 65 |
General dog complaints | 479 | ||
Dog in prohibited areas | 1 | 8 | |
Fouling | 4 | 8 | |
Found dogs | 253 | 434 | |
Kennel on boundary | 2 | 1 | |
Lost dogs | 231 | 480 | |
Multiple dog | 7 | 16 |
Dogs impounded
year 2012-13 | year 2013-2014 | year 2014-2015 | |
Dogs impounded | 968 | 1,069 | 1,040 |
Claimed | 264 | 392 | 382 |
Destroyed | 503 | 523 | 521 |
Returned | 137 | 90 | 73 |
Re-homed | 31 | 59 | 63 |
to SPCA | 14 | 5 | 0 |
Dog control policy and practices annual information
1 July 2014 - 30 June 2015 [PDF, 179 KB]
1 July 2013 - 30 June 2014 (490kb)
1 July 2012 - 30 June 2013 (493kb)
1 July 2011 - 30 June 2012 (97kb)
1 July 2010 - 30 June 2011 (180kb)
1 July 2009 - 30 June 2010 (842kb)
1 July 2008 - 30 June 2009 (247kb)
1 July 2007 - 30 June 2008 (238kb)