2019 Election results and expenses
Final vote election results for Gisborne District Council and Tairawhiti District Health Board, received Friday 18 October.
Election: Mayor - 1 vacancy
Candidate Name | Votes Received | Rank | Voting ID | Affiliation |
Stoltz, Rehette | 10,589 | 1 | ||
Akuhata-Brown, Meredith | 3845 | 101 | ||
Meurant, Ross | 1578 | 102 | ||
Informal | 23 | 104 | ||
Blank | 251 | 105 |
Election expenses
Votes Received | Expenses | |
Stoltz, Rehette | 10,589 | Expenses |
Akuhata-Brown, Meredith | 3845 | Expenses |
Meurant, Ross | 1578 | Expenses |
Election: Gisborne Ward - 9 vacancies
Candidate Name | Votes Received | Rank | Voting ID | Affiliation |
Wharehinga, Josh | 5897 | 1 | 305 | Independent |
Foster, Larry | 5683 | 2 | 289 | |
Dunn, Amber | 5416 | 3 | 288 | |
Cranston, Andy | 5146 | 4 | 285 | |
Akuhata-Brown, Meredith | 5019 | 5 | 281 | |
Robinson, Tony | 4874 | 6 | 297 | |
Gregory, Debbie | 4766 | 7 | 290 | Independent |
Dowsing, Shannon | 4478 | 8 | 287 | |
Sheldrake, Terry | 4415 | 9 | 298 | |
Tupara, Nick | 3396 | 301 | ||
Karaitiana, Tina | 3338 | 291 | ||
Bibby, Clive | 3133 | 283 | ||
Kibble, Alice | 3031 | 292 | ||
Lodewyk, Rachel | 2705 | 293 | ||
Waikari, Courtenay | 2573 | 303 | ||
Warmenhoven, Tui | 2546 | 304 | ||
Philip-Barbara, Glenis | 2539 | 296 | ||
McKellow, Alistar | 2527 | 295 | ||
Sly, David | 2449 | 299 | ||
Andrew, Joelene | 2329 | 282 | ||
Takitimu, Dayle | 2154 | 300 | ||
Vermeulen, Shane | 1874 | 302 | ||
Manuel, Mary Liza | 1448 | 294 | ||
Crawford, Lizz | 1217 | 286 | ||
Chatterton, Ross | 914 | 284 | Independent | |
Informal | 101 | 306 | ||
Blank | 110 | 307 |
Election expenses
Candidate Name | Votes Received | Expenses |
Wharehinga, Josh | 5897 | Expenses |
Foster, Larry | 5683 | Expenses |
Dunn, Amber | 5416 | Expenses |
Cranston, Andy | 5146 | Expenses not received |
Akuhata-Brown, Meredith | 5019 | Expenses |
Robinson, Tony | 4874 | Expenses |
Gregory, Debbie | 4766 | Expenses |
Dowsing, Shannon | 4478 | Expenses |
Sheldrake, Terry | 4415 | Expenses |
Tupara, Nick | 3396 | Expenses |
Karaitiana, Tina | 3338 | Expenses |
Bibby, Clive | 3133 | Expenses |
Kibble, Alice | 3031 | Expenses |
Lodewyk, Rachel | 2705 | Expenses |
Waikari, Courtenay | 2573 | Expenses |
Warmenhoven, Tui | 2546 | Expenses not received |
Philip-Barbara, Glenis | 2539 | Expenses |
McKellow, Alistar | 2527 | Expenses |
Sly, David | 2449 | Expenses |
Andrew, Joelene | 2329 | Expenses not received |
Takitimu, Dayle | 2154 | Expenses |
Vermeulen, Shane | 1874 | Expenses |
Manuel, Mary Liza | 1448 | Expenses |
Crawford, Lizz | 1217 | Expenses |
Chatterton, Ross | 914 | Expenses |
Election: Taruheru-Patutahi Ward - 1 vacancy
Candidate Name | Votes Received | Rank | Voting ID | Affiliation |
Faulkner, Sandra | 1285 | 1 | 261 | |
MacLean, Malcolm | 350 | 262 | ||
Informal | 0 | 263 | ||
Blank | 86 | 264 |
Election expenses
Candidate Name | Votes Received | Expenses |
Faulkner, Sandra | 1285 | Expenses not received |
MacLean, Malcolm | 350 | Expenses |
Election: Waipaoa Ward - 1 vacancy
Candidate Name | Votes Received | Rank | Voting ID | Affiliation |
Worsnop, Kerry | 573 | 1 | 225 | Independent |
Reynolds, Charlie | 230 | 224 | ||
Emmerson, Athena | 155 | 222 | ||
Brown, Ben | 100 | 221 | ||
Murphy, Frank | 88 | 223 | ||
Informal | 3 | 226 | ||
Blank | 14 | 227 |
Election expenses
Candidate Name | Votes Received | Expenses |
Worsnop, Kerry | 573 | Expenses |
Reynolds, Charlie | 230 | Expenses |
Emmerson, Athena | 155 | Expenses |
Brown, Ben | 100 | Expenses not yet received |
Murphy, Frank | 88 | Expenses |
Pat Seymour was elected unopposed
Election expenses
Candidate Name | Votes Received | Expenses |
Seymour, Pat | Unopposed | Expenses |
Akuhata-Brown, Meredith
Faulkner, Sandra
Wharehinga, Josh
Robinson, Tony
Cranston, Andy
Pihema, Hiki
Roberston, Heather