GizzyBus connects central Gisborne city with outer suburbs, operating Monday to Friday, 7am - 5.15pm.
- Bus terminal - corner of Bright Street and Gladstone Road, in the CBD.
- No service - on weekends, public holiday or to rural or coastal townships.
- School bus service - for details, visit the Waka Kura page
Cost for a one-way ride on GizzyBus
Cash Fare | Registered Bee Card fare | |
---|---|---|
Child (under 5yrs) | free | free |
Child (5-12) | $1.10 | $1 |
Youth (13-18 yrs) | $1.10 | $1 |
Adult (18+) | $2.20 | $2 |
Community Service Card holder | N/A | $1 |
SuperGold (65+) | $2.20 | Free 9am – 3pm $2.20 other times |
Same day transfer from one GizzyBus to another within 90 minutes is free. Free transfers do not apply to return journeys.
Bee card
Information and to apply for a Bee Card
Bus timetable
GizzyBus operates 4 routes - 1A, 1B, 2A and 2B.
Departure times from the city centre are always on time. At other stops, due to traffic buses may run a few minutes early or late, but drivers aim to stay on time.
Route 1A. City - Hospital - Te Hapara - City
For all the stops along the route - see Timing Stops for Route 1A [PDF, 779 KB]
AM | AM | PM | PM | PM | |||
Leaves | Bright Street | 7.45 | 9.45 | 11.45 | 1.45 | 3.45 | 5.10 |
via | Ballance Street | 7.55 | 9.55 | 11.55 | 1.55 | 3.55 | 5.15 |
Hospital | 8.05 | 10.05 | 12.05 | 2.05 | 4.05 | 5.20 | |
Aberdeen Rd Te Wiremu | 8.20 | 10.20 | 12.20 | 2.20 | 4.20 | 5.30 | |
Arrives | Bright Street | 8.30 | 10.30 | 12.30 | 2.30 | 4.30 | 5.35 |
Route 1B. City - Desmond Rd - Elgin - City
For all the stops along the route seeTiming Stops for Route 1B [PDF, 807 KB]
Please note these timing stops are not guaranteed.
AM | AM | AM | PM | PM | PM | ||
Leaves | Bright Street | 7.00 | 8.45 | 10.45 | 12.45 | 2.45 | 5.15 |
via | Desmond Road | 7.10 | 8.55 | 10.55 | 12.55 | 2.55 | 5.20 |
Rugby Park | 7.20 | 9.05 | 11.05 | 1.05 | 3.05 | 5.30 | |
Elgin Shops | 7.30 | 9.15 | 11.15 | 1.15 | 3.15 | 5.35 | |
Arrives | Bright Street | 7.45 | 9.30 | 11.30 | 1.30 | 3.30 | 5.45 |
Route 2A. City - Kaiti - Tamarau - City
For all the stops along the route seeTiming Stops for Route 2A [PDF, 839 KB]
AM | AM | AM | AM | PM | PM | PM | PM | |||
Leaves | Bright Street | 7.45 | 9.00 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 3.45 | 5.10 |
via | Kaiti Mall | 7.55 | 9.10 | 9.55 | 10.55 | 11.55 | 12.55 | 1.55 | 3.55 | 5.20 |
Heath Johnston Park | 8.05 | 9.20 | 10.05 | 11.05 | 12.05 | 1.05 | 2.05 | 4.05 | 5.25 | |
De Lautour Shops | 8.20 | 9.35 | 10.20 | 11.20 | 12.20 | 1.20 | 2.20 | 4.20 | 5.35 | |
Arrives | Bright Street | 8.30 | 9.45 | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 4.30 | 5.45 |
Route 2B. City - Elgin - Hospital - City
For all the stops along the route see Timing Stops for Route 2B [PDF, 819 KB]
Please note these timing stops are not guaranteed.
AM | AM | AM | AM | PM | PM | PM | PM | |||
Leaves | Bright Street | 7.00 | 8.45 | 9.45 | 10.45 | 11.45 | 12.45 | 1.45 | 2.45 | 5.15 |
via | YMCA | 7.05 | 8.50 | 9.50 | 10.50 | 11.50 | 12.50 | 1.50 | 2.50 | 5.20 |
Elgin Shops | 7.15 | 9.00 | 10.00 | 11.00 | 12.00 | 1.00 | 2.00 | 3.00 | 5.25 | |
Hospital | 7.30 | 9.15 | 10.15 | 11.15 | 12.15 | 1.15 | 2.15 | 3.15 | 5.30 | |
Arrives | Bright Street | 7.45 | 9.30 | 10.30 | 11.30 | 12.30 | 1.30 | 2.30 | 3.30 | 5.45 |
Bus routes - interactive map
Use our interactive map to search your address and locate the nearest bus stop. You can also view all bus routes to plan your journey.
Wheelchair, pushchair and bikes
GizzyBuses are wheelchair and pushchair friendly. Please let the driver know if you require assistance and an accessibility ramp will be lowered for you. There are pushchair and wheelchair space allocated on the bus.
Bike racks
All GizzyBuses are fitted with bike racks. There's no extra cost to put your bike on a GizzyBus.
You're responsible to load and unload your own bike, just signal the driver that you want to use the bike rack.
Motu Move
Motu Move is a new national ticketing and payment system that will provide easy, consistent ways to pay for buses, trains and ferries across the country.
It will bring the option to pay by contactless debit or credit cards, smartphones and watches, or a prepaid Motu Move card. By making payments easier, it will encourage more people to use public transport more often. For more information visit Motu Move