All data is in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time).

 

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Waiapu River at SH35 bridge 23-May-2012 23:00 2.400 0.000 2.400 20-May-2012 23:00
Waipaoa River at Waipaoa 23-May-2012 23:00 2.245 0.000 2.302 21-May-2012 09:50
Te Arai River at Pykes Weir 23-May-2012 23:00 0.308 -0.001 0.334 20-May-2012 23:00
Mata at Pouturu Bridge 23-May-2012 22:20 1.899 0.000 1.948 21-May-2012 19:00
Hikuwai at No 4 Bridge 23-May-2012 22:20 1.738 0.001 1.758 20-May-2012 22:20
Hikuwai River at Willowflat 23-May-2012 23:00 1.659 0.000 1.699 20-May-2012 23:00
Waingaromia River at Terrace Station 23-May-2012 08:00 2.415 0.000 2.451 21-May-2012 00:40
Mangatu River at Omapere Station 23-May-2012 23:00 1.900 0.001 1.930 21-May-2012 10:40
Waikohu River at Mahaki Station 23-May-2012 23:00 1.279 0.000 1.322 20-May-2012 23:00
Wharekopae River at Rangimoe 23-May-2012 23:00 1.439 -0.001 1.508 20-May-2012 23:00
Waihora River at No.3 Bridge 23-May-2012 23:00 0.983 0.000 1.024 20-May-2012 23:00
Waipaoa River at Kanakanaia 23-May-2012 22:45 1.880 0.000 1.914 20-May-2012 22:45
Waipaoa River at Matawhero Bridge 23-May-2012 23:00 1.363 -0.001 1.432 21-May-2012 06:20
Waimata River at Monowai Bridge 23-May-2012 23:00 0.865 0.000 0.892 20-May-2012 23:00
Waimata River at Goodwins Rd Bridge 23-May-2012 23:00 1.107 -0.001 1.132 20-May-2012 23:00
Taruheru Stream at Courtneys Bridge 23-May-2012 23:00 1.315 0.000 1.322 20-May-2012 23:20
Waru Stream at MacLaurin Bridge 23-May-2012 23:00 0.850 0.000 0.922 20-May-2012 23:50

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
East Cape Lighthouse 23-May-2012 23:00 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.0 0.5
Te Araroa 23-May-2012 23:00 0.0 0.5 1.0 0.0 0.0 0.0 0.0 0.0 1.5
Waikura Valley 23-May-2012 23:00 0.0 0.0 1.0 0.0 0.0 0.5 0.0 0.0 1.5
Poroporo Station 23-May-2012 21:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rip 23-May-2012 23:00 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Pakihiroa Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ruatoria township 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Puketoro Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mata at Pouturu Bridge 23-May-2012 22:20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Te Rata Station 23-May-2012 23:00 0.0 0.0 1.0 0.0 0.0 0.0 0.0 0.0 1.0
Fernside Station Telemetry Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hikuwai at No 4 Bridge 23-May-2012 22:20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fire Mangatu 23-May-2012 23:00 0.0 0.0 4.0 0.0 0.0 0.0 0.0 0.0 4.0
Tutamoe Station Telemetry Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Tuahu Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waipaoa River at Waipaoa 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Hikuwai River at Willowflat 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Matawai Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Komihana Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Mangatu River at Omapere Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waingaromia River at Terrace Station 23-May-2012 08:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waikohu River at Mahaki Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waihora River at No.3 Bridge 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waipaoa River at Kanakanaia 23-May-2012 22:45 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wakaroa Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pakarae Station 23-May-2012 22:50 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wharekopae River at Rangimoe 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 1.5
Wharekopae School Telemetry Station 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waimata River at Monowai Bridge 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Taruheru Stream at Courtneys Bridge 23-May-2012 23:00 0.0 0.0 1.0 0.0 0.0 0.2 0.0 0.0 1.2
Waru Stream at Mclaurin Bridge 23-May-2012 23:00 0.0 0.0 0.4 0.0 0.0 0.2 0.2 0.0 0.8
Waipaoa River at Matawhero Bridge 23-May-2012 23:00 0.0 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.6
Waimata River at Goodwins Rd Bridge 23-May-2012 23:00 0.0 0.0 0.6 0.0 0.0 0.4 0.4 0.0 1.4
Tatapouri Telemetry Site 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Waerenga-O-Kuri Telemetry Station 23-May-2012 22:50 0.0 0.0 0.0 0.0 0.0 0.1 0.1 0.0 0.2
Gisborne at Awapuni Road 23-May-2012 23:00 0.0 0.2 0.3 0.0 0.0 0.0 0.3 0.0 0.9
Te Arai River at Pykes Weir 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.4
Mangapoike Reservoir 23-May-2012 23:00 0.0 0.0 2.5 0.0 0.0 2.0 5.0 0.0 9.5
Te Puia 23-May-2012 23:00 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.5
Last updated: 01/03/2012 11:16am Copyright © 2007-2012 Gisborne District Council

Site overview