All data is in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time). 

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Waiapu River at SH35 bridge 30-Jul-2010 09:00 2.480 0.000 2.622 27-Jul-2010 09:00
Waipaoa River at Waipaoa 30-Jul-2010 11:00 2.359 -0.001 2.529 27-Jul-2010 11:00
Te Arai River at Pykes Weir 30-Jul-2010 11:00 0.557 0.000 0.636 27-Jul-2010 11:00
Mata at Pouturu Bridge 30-Jul-2010 11:00 2.380 -0.009 2.737 28-Jul-2010 13:50
Hikuwai at No 4 Bridge 30-Jul-2010 11:00 2.329 0.002 2.380 27-Jul-2010 11:00
Hikuwai River at Willowflat 30-Jul-2010 09:00 2.251 -0.001 2.400 27-Jul-2010 09:00
Waingaromia River at Terrace Station 30-Jul-2010 11:00 2.569 0.000 2.672 27-Jul-2010 11:00
Mangatu River at Omapere Station 30-Jul-2010 11:00 2.153 -0.011 2.238 27-Jul-2010 11:00
Waikohu River at Mahaki Station 30-Jul-2010 11:00 1.277 -0.001 1.377 27-Jul-2010 11:00
Wharekopae River at Rangimoe 30-Jul-2010 11:00 1.609 0.001 1.795 27-Jul-2010 11:00
Waihora River at No.3 Bridge 30-Jul-2010 11:00 1.426 0.000 1.601 27-Jul-2010 11:00
Waipaoa River at Kanakanaia 30-Jul-2010 11:00 2.144 -0.004 2.297 27-Jul-2010 11:15
Waipaoa River at Matawhero Bridge 30-Jul-2010 10:00 1.707 -0.002 1.932 27-Jul-2010 10:00
Waimata River at Monowai Bridge 30-Jul-2010 11:00 1.089 0.000 1.232 27-Jul-2010 11:00
Waimata River at Goodwins Rd Bridge 30-Jul-2010 11:00 1.373 0.001 1.508 27-Jul-2010 11:00
Taruheru Stream at Courtneys Bridge 30-Jul-2010 11:00 1.172 -0.001 1.243 27-Jul-2010 11:00
Waru Stream at MacLaurin Bridge 30-Jul-2010 11:00 0.848 0.000 0.871 27-Jul-2010 11:00

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
East Cape Lighthouse 30-Jul-2010 10:45 0.0 0.0 0.0 0.5 0.5 0.0 0.0 7.5 8.5
Te Araroa 30-Jul-2010 09:10 0.0 0.0 0.0 0.0 1.5 0.0 0.0 3.5 5.0
Waikura Valley 30-Jul-2010 11:00 0.0 0.0 0.5 0.0 2.5 0.0 0.0 0.0 3.0
Poroporo Station 30-Jul-2010 02:00 0.5 0.5 0.5 0.0 0.0 0.0 0.0 1.5 2.5
Rip 30-Jul-2010 09:00 0.2 0.2 0.2 0.2 1.2 0.0 0.2 1.0 3.0
Pakihiroa Station 30-Jul-2010 11:00 0.0 0.0 0.5 0.0 1.0 0.0 0.0 0.5 2.0
Ruatoria township 30-Jul-2010 09:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 6.5 6.5
Puketoro Station 30-Jul-2010 11:00 0.0 0.5 1.0 0.0 0.5 0.5 0.0 11.5 14.0
Mata at Pouturu Bridge 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.5 11.5 12.0
Te Rata Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 1.0 2.0 0.5 36.0 39.5
Fernside Station Telemetry Station 30-Jul-2010 09:00 0.0 0.0 0.0 0.0 0.0 0.5 0.0 6.0 6.5
Hikuwai at No 4 Bridge 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.5 10.0 10.5
Fire Mangatu 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 1.0 6.0 7.0
Tutamoe Station Telemetry Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.5 13.5 14.0
Tuahu Station 30-Jul-2010 11:00 0.0 0.0 0.5 0.0 0.0 0.5 0.5 19.5 21.0
Waipaoa River at Waipaoa 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.5 0.5 21.5 22.5
Hikuwai River at Willowflat 30-Jul-2010 09:00 0.0 0.0 0.0 0.0 0.0 1.0 0.5 14.5 16.0
Matawai Station 30-Jul-2010 11:00 0.0 0.0 0.5 0.0 0.0 0.0 0.0 8.5 9.0
Komihana Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 10.0 10.0
Mangatu River at Omapere Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 14.0 14.0
Waingaromia River at Terrace Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.5 0.0 0.0 25.5 26.0
Waikohu River at Mahaki Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.0 5.0
Waihora River at No.3 Bridge 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.5 19.5 20.0
Waipaoa River at Kanakanaia 30-Jul-2010 11:00 0.5 0.5 0.0 0.0 0.0 0.0 0.0 14.0 14.5
Wakaroa Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.5 18.0 18.5
Pakarae Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.5 23.5 24.0
Wharekopae River at Rangimoe 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.5 8.5 9.0
Wharekopae School Telemetry Station 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 20.0 20.0
Waimata River at Monowai Bridge 30-Jul-2010 11:00 0.0 0.5 0.0 0.0 0.0 0.0 0.5 23.5 24.5
Taruheru Stream at Courtneys Bridge 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.4 9.4 9.8
Waru Stream at Mclaurin Bridge 30-Jul-2010 11:00 0.0 0.2 0.2 0.0 0.0 0.0 0.4 13.2 14.0
Waipaoa River at Matawhero Bridge 30-Jul-2010 10:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waimata River at Goodwins Rd Bridge 30-Jul-2010 11:00 0.0 0.4 0.8 0.0 0.0 0.0 2.4 11.2 14.8
Tatapouri Telemetry Site 30-Jul-2010 10:45 0.0 1.5 0.0 0.0 0.0 0.0 1.0 6.0 8.5
Waerenga-O-Kuri Telemetry Station 30-Jul-2010 11:00 0.0 0.0 1.5 0.0 0.0 0.0 0.0 12.5 14.0
Gisborne at Awapuni Road 30-Jul-2010 11:00 0.0 2.0 0.0 0.0 0.5 0.0 0.0 8.5 11.0
Te Arai River at Pykes Weir 30-Jul-2010 11:00 0.0 0.0 0.8 0.0 0.0 0.0 0.2 12.6 13.6
Mangapoike Reservoir 30-Jul-2010 11:00 0.0 0.0 0.5 0.0 0.0 0.0 1.5 51.5 53.5
Te Puia 30-Jul-2010 11:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 9.5 9.5
Last updated: 22/07/2010 10:20am Copyright © 2007-2010 Gisborne District Council
Quick Navigation