All data is shown in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time). 

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Waiapu River at SH35 bridge 20-Mar-2010 15:00 2.460 -0.002 2.474 18-Mar-2010 09:00
Waipaoa River at Waipaoa 25-Feb-2010 09:00 2.778 -0.053 2.836 23-Feb-2010 08:00
Te Arai River at Pykes Weir 20-Mar-2010 15:00 0.145 0.000 0.162 18-Mar-2010 20:00
Mata at Pouturu Bridge 20-Mar-2010 14:00 1.900 0.000 1.900 17-Mar-2010 14:00
Hikuwai at No 4 Bridge 20-Mar-2010 15:00 1.823 0.000 1.828 18-Mar-2010 14:00
Hikuwai River at Willowflat 20-Mar-2010 15:00 1.351 -0.001 1.362 17-Mar-2010 15:00
Waingaromia River at Terrace Station 20-Mar-2010 15:00 2.480 0.000 2.480 17-Mar-2010 15:00
Mangatu River at Omapere Station 20-Mar-2010 15:00 1.672 -0.005 1.699 17-Mar-2010 23:00
Waikohu River at Mahaki Station 20-Mar-2010 15:00 0.988 0.000 0.998 17-Mar-2010 16:00
Wharekopae River at Rangimoe 20-Mar-2010 15:00 1.268 0.002 1.276 18-Mar-2010 16:00
Waihora River at No.3 Bridge 20-Mar-2010 15:00 0.911 0.011 0.992 17-Mar-2010 15:00
Waipaoa River at Kanakanaia 20-Mar-2010 15:00 1.797 0.000 1.813 18-Mar-2010 17:30
Waipaoa River at Matawhero Bridge 19-Mar-2010 13:00 1.123 0.000 1.155 17-Mar-2010 21:00
Waimata River at Monowai Bridge 20-Mar-2010 15:00 0.678 0.002 0.703 18-Mar-2010 15:00
Waimata River at Goodwins Rd Bridge 19-Mar-2010 13:00 1.057 0.000 1.072 16-Mar-2010 16:30
Taruheru Stream at Courtneys Bridge 19-Mar-2010 13:00 1.043 -0.001 1.044 16-Mar-2010 13:00
Waru Stream at MacLaurin Bridge 19-Mar-2010 13:00 0.551 0.000 0.619 18-Mar-2010 22:20

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
Te Araroa 20-Mar-2010 14:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waikura Valley 20-Mar-2010 14:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Poroporo Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Rip 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Pakihiroa Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ruatoria township 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Puketoro Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.5 2.5 0.0 0.0 0.0 3.0
Mata at Pouturu Bridge 20-Mar-2010 14:00 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Te Rata Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.5 2.0 0.0 0.0 0.0 2.5
Fernside Station Telemetry Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5
Hikuwai at No 4 Bridge 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Fire Mangatu 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Tutamoe Station Telemetry Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 8.5 0.0 0.0 0.0 8.5
Tuahu Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0
Hikuwai River at Willowflat 20-Mar-2010 15:00 0.0 0.0 0.0 0.5 0.5 0.0 0.0 0.0 1.0
Matawai Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Komihana Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Mangatu River at Omapere Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waingaromia River at Terrace Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.5 1.5 0.0 0.0 0.0 2.0
Waikohu River at Mahaki Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5
Waihora River at No.3 Bridge 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 4.0
Waipaoa River at Kanakanaia 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0
Wakaroa Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0
Pakarae Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0
Wharekopae River at Rangimoe 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Wharekopae School Telemetry Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 3.0 0.0 0.0 0.0 3.0
Waimata River at Monowai Bridge 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0
Taruheru Stream at Courtneys Bridge 19-Mar-2010 13:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waru Stream at Mclaurin Bridge 19-Mar-2010 13:00 0.0 0.0 0.6 0.0 0.0 0.0 0.6
Waipaoa River at Matawhero Bridge 19-Mar-2010 13:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Waimata River at Goodwins Rd Bridge 19-Mar-2010 13:00 0.0 0.2 2.2 0.0 0.0 0.0 2.4
Tatapouri Telemetry Site 19-Mar-2010 07:00 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Waerenga-O-Kuri Telemetry Station 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Gisborne at Awapuni Road 19-Mar-2010 13:00 0.0 0.0 0.5 0.0 0.0 0.0 0.5
Te Arai River at Pykes Weir 20-Mar-2010 15:00 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5
Mangapoike Reservoir 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 11.5 0.0 0.0 0.0 11.5
Te Puia 20-Mar-2010 15:00 0.0 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.5
Last updated: 06/10/2009 8:47am Copyright © 2007-2009 Gisborne District Council
Quick Navigation