All data is shown in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time). 

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Mata at Pouturu Bridge 21-Nov-2009 14:00 2.038 0.011 2.123 21-Nov-2009 00:00
Waiapu River at SH35 bridge 21-Nov-2009 14:00 2.436 -0.005 5.778 19-Nov-2009 07:30
Hikuwai at No 4 Bridge 21-Nov-2009 14:00 1.866 -0.003 1.885 19-Nov-2009 07:00
Hikuwai River at Willowflat 21-Nov-2009 14:00 1.299 -0.002 1.337 19-Nov-2009 10:00
Waipaoa River at Waipaoa 21-Nov-2009 14:00 2.522 -0.002 2.632 18-Nov-2009 20:00
Waingaromia River at Terrace Station 21-Nov-2009 14:00 2.501 0.001 2.551 18-Nov-2009 19:00
Mangatu River at Omapere Station 21-Nov-2009 14:00 1.934 -0.004 2.247 18-Nov-2009 19:00
Waikohu River at Mahaki Station 18-Nov-2009 05:00 1.056 -0.002 1.087 16-Nov-2009 08:00
Wharekopae River at Rangimoe 21-Nov-2009 07:00 1.330 0.000 1.505 19-Nov-2009 00:00
Waihora River at No.3 Bridge 21-Nov-2009 14:00 1.194 -0.002 1.240 19-Nov-2009 04:00
Waipaoa River at Kanakanaia 21-Nov-2009 14:00 1.663 0.001 1.827 19-Nov-2009 10:30
Waipaoa River at Matawhero Bridge 21-Nov-2009 13:00 1.265 -0.002 1.388 19-Nov-2009 21:00
Te Arai River at Pykes Weir 21-Nov-2009 14:00 0.176 -0.001 0.204 19-Nov-2009 02:30
Waimata River at Monowai Bridge 21-Nov-2009 14:00 0.760 0.000 0.862 19-Nov-2009 04:00
Waimata River at Goodwins Rd Bridge 21-Nov-2009 13:50 1.130 -0.001 1.191 19-Nov-2009 11:00
Taruheru Stream at Courtneys Bridge 21-Nov-2009 13:50 0.957 -0.002 1.139 18-Nov-2009 23:30
Waru Stream at Mclaurin Bridge 21-Nov-2009 14:00 0.718 -0.056 0.958 19-Nov-2009 03:10

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
East Cape Lighthouse 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 5.5 0.0 0.0 0.5 6.0
Te Araroa 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 7.5 0.0 0.0 0.0 7.5
Waikura Valley 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 11.5 0.0 2.0 1.5 15.0
Poroporo Station 21-Nov-2009 10:00 0.0 0.0 0.0 0.0 32.0 0.0 0.5 2.0 34.5
Pakihiroa Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 56.0 0.0 0.5 1.5 58.0
Ruatoria township 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 12.5 0.0 0.0 0.0 12.5
Puketoro Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 35.5 0.0 1.5 1.5 38.5
Mata at Pouturu Bridge 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 4.5 0.0 0.0 0.0 4.5
Te Rata Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 32.5 0.0 0.5 3.5 36.5
Fernside Station Telemetry Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 2.0 0.0 0.0 0.0 2.0
Hikuwai at No 4 Bridge 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 1.5 0.0 0.0 0.0 1.5
Fire Mangatu 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 1.0 0.0 0.0 0.0 1.0
Tutamoe Station Telemetry Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.5 5.0 0.0 0.0 0.0 5.5
Tuahu Station 21-Nov-2009 14:00 0.0 0.0 0.0 1.0 4.0 0.0 0.0 0.0 5.0
Waipaoa River at Waipaoa 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0
Hikuwai River at Willowflat 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0
Matawai Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.5 20.0 0.0 0.0 1.5 22.0
Komihana Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 15.5 0.0 0.0 0.0 15.5
Mangatu River at Omapere Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 7.0
Waingaromia River at Terrace Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 3.5 0.0 0.0 0.0 3.5
Waikohu River at Mahaki Station 18-Nov-2009 05:00 0.0 0.0 0.0 0.0 0.0
Waihora River at No.3 Bridge 21-Nov-2009 14:00 0.0 0.0 0.0 0.5 13.5 0.0 0.0 0.0 14.0
Waipaoa River at Kanakanaia 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 7.0 0.0 0.0 0.0 7.0
Wakaroa Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.5 4.5 0.0 0.0 0.0 5.0
Pakarae Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 6.0
Wharekopae River at Rangimoe 21-Nov-2009 07:00 0.0 0.0 0.0 0.5 8.5 0.0 0.0 0.0 9.0
Wharekopae School Telemetry Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.5 20.5 0.0 0.0 0.0 21.0
Waimata River at Monowai Bridge 21-Nov-2009 14:00 0.0 0.0 0.0 0.5 14.5 0.0 0.0 0.0 15.0
Taruheru Stream at Courtneys Bridge 21-Nov-2009 13:50 0.0 0.0 0.0 0.0 8.5 0.0 0.0 0.0 8.5
Waru Stream at Mclaurin Bridge 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 10.5 0.0 0.0 0.0 10.5
Waipaoa River at Matawhero Bridge 21-Nov-2009 13:00 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0
Waimata River at Goodwins Rd Bridge 21-Nov-2009 13:50 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0
Tatapouri Telemetry Site 21-Nov-2009 06:45 0.0 0.0 0.0 0.0 8.0 0.0 0.0 0.0 8.0
Waerenga-O-Kuri Telemetry Station 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 6.0 0.0 0.0 0.0 6.0
Gisborne at Awapuni Road 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 5.5 0.0 0.0 0.0 5.5
Te Arai River at Pykes Weir 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 4.0 0.0 0.0 0.0 4.0
Mangapoike Reservoir 21-Nov-2009 14:00 0.0 0.0 0.0 0.5 4.0 0.0 0.0 0.0 4.5
Te Puia 21-Nov-2009 14:00 0.0 0.0 0.0 0.0 5.0 0.0 0.0 0.0 5.0
Last updated: 06/10/2009 8:47am Copyright © 2007-2009 Gisborne District Council
Quick Navigation