All data is in NZST (NZ Standard Times), during daylight savings the data is one hour behind NZDT (NZ Daylight Savings Time).

Please note: some sites are not updating temporarily due to computer upgrades.  We apologise for any inconvenience.

River Report

Site name Date River level (m) Level change (m) Peak stage Date of peak
Waiapu River at SH35 bridge 4-Feb-2012 21:00 2.549 0.000 2.553 3-Feb-2012 10:20
Waipaoa River at Waipaoa 4-Feb-2012 21:00 2.230 0.000 2.313 2-Feb-2012 16:00
Te Arai River at Pykes Weir 4-Feb-2012 21:00 0.132 -0.001 0.163 2-Feb-2012 22:00
Mata at Pouturu Bridge 4-Feb-2012 21:00 1.943 0.000 2.278 2-Feb-2012 14:20
Hikuwai at No 4 Bridge 4-Feb-2012 21:00 1.603 0.001 1.617 2-Feb-2012 22:00
Hikuwai River at Willowflat 4-Feb-2012 21:00 1.792 0.000 1.844 1-Feb-2012 23:10
Waingaromia River at Terrace Station 4-Feb-2012 21:50 2.308 -0.002 2.318 4-Feb-2012 20:30
Mangatu River at Omapere Station 4-Feb-2012 21:00 1.739 0.000 1.853 2-Feb-2012 14:30
Waikohu River at Mahaki Station 4-Feb-2012 21:00 1.162 -0.001 1.211 2-Feb-2012 23:20
Wharekopae River at Rangimoe 4-Feb-2012 21:00 1.279 -0.001 1.291 3-Feb-2012 08:10
Waihora River at No.3 Bridge 4-Feb-2012 21:00 0.869 0.000 0.890 3-Feb-2012 05:50
Waipaoa River at Kanakanaia 4-Feb-2012 19:45 1.688 -0.002 1.729 3-Feb-2012 08:45
Waipaoa River at Matawhero Bridge 4-Feb-2012 21:00 1.092 -0.002 1.150 3-Feb-2012 15:30
Waimata River at Monowai Bridge 4-Feb-2012 22:00 0.705 -0.001 0.766 2-Feb-2012 20:40
Waimata River at Goodwins Rd Bridge 4-Feb-2012 21:00 0.550 0.000 1.196 2-Feb-2012 22:50
Taruheru Stream at Courtneys Bridge 4-Feb-2012 21:00 1.157 0.000 1.214 3-Feb-2012 07:30
Waru Stream at MacLaurin Bridge 4-Feb-2012 21:00 0.771 0.000 0.797 3-Feb-2012 05:20

Rainfall Report

Site name Date Last hour Today -1 Day -2 Day -3 Day -4 Day -5 Day -6 Day Total
East Cape Lighthouse 4-Feb-2012 21:00 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.5
Te Araroa 4-Feb-2012 21:10 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5
Waikura Valley 4-Feb-2012 21:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Poroporo Station 4-Feb-2012 20:00 0.0 0.0 0.0 0.5 0.0 0.0 0.5 0.0 1.0
Rip 4-Feb-2012 21:00 0.2 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.2
Pakihiroa Station 4-Feb-2012 21:00 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Ruatoria township 4-Feb-2012 21:00 0.0 0.0 0.0 0.5 0.0 0.0 0.0 0.0 0.5
Puketoro Station 4-Feb-2012 21:00 0.0 0.0 1.5 15.5 0.0 0.0 5.5 0.0 22.5
Mata at Pouturu Bridge 4-Feb-2012 21:00 0.0 0.0 0.5 1.0 0.0 0.0 0.0 0.0 1.5
Te Rata Station 4-Feb-2012 21:00 0.0 0.0 0.5 14.0 0.0 0.0 1.5 0.0 16.0
Fernside Station Telemetry Station 4-Feb-2012 21:00 0.0 0.0 0.0 0.5 0.0 0.0 1.0 0.0 1.5
Hikuwai at No 4 Bridge 4-Feb-2012 21:00 0.0 0.0 0.0 3.5 0.0 0.0 3.5 0.0 7.0
Fire Mangatu 4-Feb-2012 21:00 0.0 0.0 0.0 4.0 0.0 0.0 0.0 0.0 4.0
Tutamoe Station Telemetry Station 4-Feb-2012 21:00 0.0 0.0 0.5 7.0 0.0 0.0 2.5 0.0 10.0
Tuahu Station 4-Feb-2012 21:00 0.0 0.5 0.0 7.0 0.0 0.0 2.0 0.0 9.5
Waipaoa River at Waipaoa 4-Feb-2012 21:00 0.0 0.0 0.0 7.0 0.0 0.0 0.0 0.0 7.0
Hikuwai River at Willowflat 4-Feb-2012 21:00 0.0 0.0 0.0 3.0 0.0 0.0 2.0 0.0 5.0
Matawai Station 4-Feb-2012 21:00 0.0 0.0 0.0 2.5 0.0 0.0 1.0 0.0 3.5
Komihana Station 4-Feb-2012 21:00 0.0 0.0 0.0 15.5 0.0 0.0 1.5 0.0 17.0
Mangatu River at Omapere Station 4-Feb-2012 21:00 0.0 0.0 0.0 11.0 0.0 0.0 2.0 0.0 13.0
Waingaromia River at Terrace Station 4-Feb-2012 21:50 0.0 0.0 0.0 3.5 0.0 0.0 0.5 0.0 4.0
Waikohu River at Mahaki Station 4-Feb-2012 21:00 0.0 0.0 0.0 11.5 0.0 0.0 0.5 0.0 12.0
Waihora River at No.3 Bridge 4-Feb-2012 21:00 0.0 0.0 0.0 2.0 0.0 0.0 0.0 0.0 2.0
Waipaoa River at Kanakanaia 4-Feb-2012 19:45 0.0 0.0 0.0 4.0 0.0 0.0 5.0 0.0 9.0
Wakaroa Station 4-Feb-2012 21:00 0.0 0.0 0.0 7.0 0.0 0.0 1.0 0.0 8.0
Pakarae Station 4-Feb-2012 21:00 0.0 0.0 0.0 10.0 0.0 0.0 0.5 0.0 10.5
Wharekopae River at Rangimoe 4-Feb-2012 21:00 0.0 0.0 0.0 0.0 0.0 0.0 5.0 0.0 5.0
Wharekopae School Telemetry Station 4-Feb-2012 21:00 0.0 0.0 0.0 3.5 0.0 0.0 3.0 0.0 6.5
Waimata River at Monowai Bridge 4-Feb-2012 22:00 0.0 0.0 0.0 8.0 0.0 0.0 0.0 0.0 8.0
Taruheru Stream at Courtneys Bridge 4-Feb-2012 21:00 0.0 0.0 0.0 5.0 0.0 0.0 0.2 0.8 6.0
Waru Stream at Mclaurin Bridge 4-Feb-2012 21:00 0.0 0.0 0.0 6.4 0.0 0.0 0.0 0.4 6.8
Waipaoa River at Matawhero Bridge 4-Feb-2012 21:00 0.0 0.0 0.0 2.2 0.0 0.0 2.4 3.4 8.0
Waimata River at Goodwins Rd Bridge 4-Feb-2012 21:00 0.0 0.0 0.2 7.4 0.0 0.0 0.2 0.4 8.2
Tatapouri Telemetry Site 4-Feb-2012 21:00 0.0 0.0 0.0 3.5 0.0 0.0 0.0 0.0 3.5
Waerenga-O-Kuri Telemetry Station 4-Feb-2012 21:00 0.0 0.0 0.2 3.4 0.0 0.0 0.6 0.0 4.2
Gisborne at Awapuni Road 4-Feb-2012 21:00 0.0 0.0 0.0 4.1 0.0 0.0 0.0 0.0 4.1
Te Arai River at Pykes Weir 4-Feb-2012 21:00 0.0 0.0 0.0 3.6 0.0 0.0 0.0 0.2 3.8
Mangapoike Reservoir 4-Feb-2012 21:00 0.0 0.0 0.0 12.0 0.0 0.0 1.0 2.5 15.5
Te Puia 3-Feb-2012 13:40 0.0 0.0 0.0 5.0 0.0 0.0 5.5 0.0 10.5
Last updated: 02/08/2011 2:14pm Copyright © 2007-2012 Gisborne District Council

Site overview