This is a schedule of planned maintenance for our sports grounds to improve turf quality for sports codes.
In spring and autumn we carry out weed spraying. Signs will be displayed onsite when the contractor is working.
Anzac Park | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | √ | ||||
Under sowing | √ | ||||||
Weed spraying | √ | √ | |||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Awapuni Stadium | Jan | Feb | Mar | Apr | May | June | |
Fertilising | √ | √ | |||||
Soil topdressing | |||||||
Undersowing | √ | ||||||
Weed spraying | √ |
Barry Park | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | √ | ||||
Soil topdressing | √ | ||||||
Undersowing | √ | ||||||
Weed spraying | √ | √ | |||||
Spray Katana/Simazine to remove rye/poa so couch can come through. Spray Fairway for flat weeds and cape daisy. |
Childers Road Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | √ | ||||
Soil topdressing | √ | ||||||
Under sowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Harry Barker Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | √ | ||||
Under sowing | √ | ||||||
Weed spraying | √ | √ | |||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Hatea-A-Rangi Reserve | Jan | Feb | Mar | Apr | May | June | |
Fertilising | √ | √ | |||||
Under sowing | √ |
Heath Johnston Reserve | Jan | Feb | Mar | Apr | May | June | |
Fertilising | √ | √ | |||||
Under sowing | √ | ||||||
Weed spraying | √ |
Nelson Park | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Patutahi Soccer Ground | Jan | Feb | Mar | Apr | May | June | |
Fertilising | √ |
Te Araroa Domain | Jan | Feb | Mar | Apr | May | June | |
Fertilising | √ | √ |
The Oval | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | √ | ||||
Soil topdressing | √ | ||||||
Undersowing | √ | ||||||
Weed spraying | √ | √ | |||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Te Karaka Reserve | Oct | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application |
Uawa Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Soil topdressing | |||||||
Undersowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Katana/Simazine to remove rye/poa so couch can come through. Spray Fairway for flat weeds and cape daisy. |
Waikirikiri Reserve | Jan | Feb | Mar | Apr | May | June | Nov\Dec |
Fertilising | √ | √ | |||||
Weed spraying | √ | ||||||
Imidacloprid to control black field crickets - applied to sports fields when it's raining |
Wainui Reserve | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | √ | ||||
Under sowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |
Watson Park | Jan | Feb | Mar | Apr | May | June | Oct |
Fertilising | √ | √ | |||||
Soil topdressing | √ | ||||||
Undersowing | √ | ||||||
Weed spraying | √ | ||||||
Spray Fairway for flat weeds and cape daisy. Recommend re-entry to ground is 2hrs after application. |