Gisborne District Council official results of the election received Friday 17 October.
On this page
Mayor - 1 vacancy
| Total Voting Documents | 16377 | |
| Blanks | 349 | |
| Informals | 46 | |
Candidate voting
| Name | Votes Received | Rank | Status |
|---|
| STOLTZ, Rehette | 8147 | 1 | elected |
|---|
| ALDER, Colin | 5984 | | excluded |
|---|
| SAMSON, Jono | 1851 | | excluded |
|---|
Tairāwhiti General Ward - 8 seats
| Total Voting Documents | 11238 |
| Blanks | 97 |
| Informals | 248 |
Candidate voting
| Name | Rank | Votes | Status |
|---|
| ALDER, Colin | 1 | 2682.000000000 | elected |
|---|
| TELFER, Rob | 2 | 1206.718945888 | elected |
|---|
| GIBSON, Samuel Oak Vette | 3 | 1230.023870242 | elected |
|---|
| MUIR, Jeremy | 4 | 1218.870068392 | elected |
|---|
| BOROS, Alexandra | 5 | 1211.241290300 | elected |
|---|
| GREGORY, Debbie | 6 | 1167.071212881 | elected |
|---|
| FOSTER, Larry | 7 | 1174.528480059 | elected |
|---|
| THOMPSON, Teddy | 8 | 1159.447756222 | elected |
|---|
| CRANSTON, Andy | | 1021.738614183 | excluded |
|---|
| WALKER, Jordan | | 675.174516824 | excluded |
|---|
| ALLAN, Ian James | | 549.507094362 | excluded |
|---|
| BROWN, Grant | | 492.426197801 | excluded |
|---|
| SAMSON, Jono | | 385.257298098 | excluded |
|---|
| CAMPBELL, Marcel Archibald | | 342.459676201 | excluded |
|---|
| PROCTER, Ian George | | 326.070754257 | excluded |
|---|
| BROWN, Darin | | 286.903212187 | excluded |
|---|
| CURTIS, Jodie John | | 159.536364658 | excluded |
|---|
| WEBB, Blake Neil | | 127.151265616 | excluded |
|---|
| MCKENZIE, Gazza | | 51.230797900 | excluded |
|---|
Tairāwhiti Māori Ward - 5 seats
| Total Voting Documents | 5139 |
| Blanks | 29 |
| Informals | 81 |
Candidate voting
| Name | Rank | Votes | Status |
|---|
| RIA, Aubrey | 1 | 1163.000000000 | elected |
|---|
| TIBBLE, Rhonda | 2 | 843.722979322 | elected |
|---|
| PARATA, Rawinia | 3 | 835.542098749 | elected |
|---|
| TUPARA, Nick | 4 | 872.278828131 | elected |
|---|
| HURIWAI, Anne | 5 | 803.338216357 | elected |
|---|
| HAENGA, Chris Thomas | | 721.965983340 | excluded |
|---|
| KEREKERE, Elizabeth | | 515.342524726 | excluded |
|---|
| GILGEN, Raawiri | | 216.685271803 | excluded |
|---|
| AKUHATA-BROWN, Jackie | | 197.588907706 | excluded |
|---|
| KEELAN, Mateawa | | 159.310215052 | excluded |
|---|
| TAYLOR, Kat | | 145.892949249 | excluded |
|---|
Māori Wards Poll
| Votes Received | Rank |
|---|
| I vote to KEEP Māori wards | 9904 | 1 |
| I vote to REMOVE Māori wards | 5704 | |
| Informal | 6 | |
| Blank | 763 | |
Results documents
Includes candidate's affiliation, keep value, NTV