Local elections for Gisborne District Council were held 8 October 2022. The final results and those elected to Council were:
- Mayor Rehette Stoltz
- Josh Wharehinga
- Colin Alder
- Larry Foster
- Rob Telfer
- Andy Cranston
- Debbie Gregory
- Tony Robinson
- Teddy Thompson
- Rhonda Tibble
- Aubrey Ria
- Nick Tupara
- Ani Pahuru-Huriwai
- Rawinia Parata
Voting returns, results and expenses
The final results in the Gisborne District Council local body elections.
Progress results received Saturday 8 October
Preliminary results received Sunday 1.30pm.
Final results received Friday 14 October 8.30pm
Final results
Mayor
| Candidate | Votes received | Status | Expenses |
|---|---|---|---|
| STOLTZ, Rehette | 8009 | Elected | Expenses |
| ALDER, Colin | 2943 | excluded | Expenses |
| TIBBLE, Rhonda | 2583 | excluded | Expenses |
| BROWN, Darin | 969 | excluded | Expenses |
Tairāwhiti General Ward
| Candidate | Votes received | Rank | Status | Expenses |
|---|---|---|---|---|
| WHAREHINGA, Josh | 1921 | 1 | elected | Expenses |
| ALDER, Colin | 1639 | 2 | elected | Expenses |
| FOSTER, Larry Keith | 1184 | 3 | elected | Expenses |
| TELFER, Rob | 1169 | 4 | elected | Expenses |
| CRANSTON, Andy | 1201 | 5 | elected | Expenses |
| GREGORY, Debbie | 1162 | 6 | elected | Expenses |
| ROBINSON, Tony | 1170 | 7 | elected | Expenses |
| THOMPSON, Teddy | 1069 | 8 | elected | Expenses |
| AKUHATA-BROWN, Meredith | 1022 | excluded | Expenses | |
| BROWN, Jen | 669 | excluded | Expenses | |
| REYNOLDS, Charlie | 555 | excluded | Expenses | |
| KARAITIANA, Tina | 411 | excluded | Expenses | |
| FLORANCE, Ben | 383 | excluded | Expenses | |
| MCKELLOW, Alistar Malcolm | 332 | excluded | Expenses | |
| WALKER, Jordan | 322 | excluded | Expenses | |
| BROWN, Moera | 245 | excluded | Expenses | |
| MURPHY, Frank | 211 | excluded | Expenses | |
| LODEWYK, Rachel | 199 | excluded | Expenses | |
| MOEKE-MURRAY, Hine | 170 | excluded | Expenses | |
| PACKER, Leighton | 141 | excluded | Expenses | |
| TILLEY, Julian | 134 | excluded | Expenses | |
| JONES, Peter | 108 | excluded | Expenses not received | |
| MILL, Gareth | 99 | excluded | Expenses | |
| PENNEFATHER, Dennis Patrick | 73 | excluded | Expenses | |
| PAGE, Mike | 46 | excluded | Expenses not received |
Tairāwhiti Māori Ward
| Candidate | Votes received | Rank | Status | Expenses |
|---|---|---|---|---|
| TIBBLE, Rhonda | 844 | 1 | elected | Expenses |
| RIA, Aubrey | 602 | 2 | elected | Expenses |
| TUPARA, Nick | 618 | 3 | elected | Expenses not received |
| PAHURU-HURIWAI, Ani | 578 | 4 | elected | Expenses |
| PARATA, Rawinia | 568 | 5 | elected | Expenses |
| BROWN, Darin | 389 | excluded | Expenses | |
| PROCTER, Ian George | 316 | excluded | Expenses | |
| TOROA, Jody | 245 | excluded | Expenses | |
| HAENGA, Chris | 226 | excluded | Expenses | |
| WALKER, Agnes Lyn | 199 | excluded | Expenses | |
| WARMENHOVEN, Marijke | 131 | excluded | Expenses | |
| PEARLESS, Harawira Craig | 123 | excluded | Expenses | |
| EMMERSON, Athena | 118 | excluded | Expenses |