There are around 1,000 free all-day car parks in the city centre, all within easy walking distance of Gladstone Road - making it simple to park and get where you need to go.
For other areas in the city centre, parking operates on a pay-by-plate system. This means you need to enter your vehicle's license plate number at the parking machine or through the app. Note there are time limits, so always check how long you're allowed to park to avoid a fine. For information on how to use a parking meter
Paying or disputing a ticket
You can pay your fine online or submit an explanation if you wish to dispute the ticket.
Cost and time limit to park in the CBD
Metered parking is charged:
- Monday to Friday 8.30am - 5pm
- Saturday 9am - 12noon
Streets and car parks | Time limit | Cost/hour |
---|---|---|
Gladstone Rd, Bright, Peel streets, Hardy Lane | 2 hours | $2.00 |
Derby, Grey, Lowe streets, Palmerston Road | 2 hours | $1.50 |
Reads Quay - opposite river side | 2 hours | $1.50 |
Reads Quay - river side only | 8 hours | $1.00 |
Grey Street car park | 8 hours | $1.00 |
Customhouse Street | 8 hours | $1.00 |
Library car park | 2 hours | $2.00 |
Parking infringement fines
All parking infringement fees and stationary vehicle offence penalties are set by statute, specifically Schedule 1 of the Land Transport (Offences and Penalties) Regulations 1999. Also refer to our Fees and Charges for other parking related fees and charges.
These fine fees are set by government and enforced by Council.
Offence | Fee |
---|---|
Overstaying not more than 30 minutes | $20 |
Overstaying more than 30 minutes but not more than 1 hour | $25 |
Overstaying more than 1 hour but not more than 2 hours | $36 |
Overstaying more than 2 hours but not more than 4 hours | $51 |
Overstaying more than 4 hours but not more than 6 hours | $71 |
Overstaying more than 6 hours | $97 |
Failing to display parking authorisation | $70 |
Park vehicle without due care and consideration | $100 |
Park vehicle on roadway when practicable to park on road margin | $70 |
Park vehicle on bend | $70 |
Unauthorised parking on or within 6 metres of intersection | $100 |
Park contrary to a traffic sign (general) | $70 |
Park in an area reserved for disabled persons | $750 |
Park, etc, a non-electric vehicle in parking area reserved for charging electric vehicles | $100 |
Park on broken yellow lines | $100 |
Park vehicle on pedestrian crossing | $100 |
Park vehicle within 6 metres of driver’s approach to pedestrian crossing | $100 |
Park vehicle in signed/marked area on driver’s approach to pedestrian crossing | $100 |
Park vehicle in special vehicle lane (bus lane or cycle lane) | $100 |
Park vehicle on traffic island or flush median | $70 |
Park vehicle within 6 metres of bus stop sign | $70 |
Vehicle obstructs entrance or exit of driveway | $70 |
Park vehicle near fire hydrant | $70 |
Park vehicle alongside another stopped vehicle | $100 |
Fail to park vehicle parallel to road | $70 |
Fail to park vehicle at angle when required | $70 |
Park vehicle on footpath or cycle path | $70 |
Park vehicle of unauthorised class on reserved area | $100 |
Park on loading zone | $70 |
Stop on level crossing | $255 |
Stop near level crossing so as to obscure view | $255 |
Parking goods vehicle at angle during hours of darkness | $100 |
Park trailer on roadway for more than 5 days | $100 |
Fail to dip headlamps when vehicle parked | $255 |
Park unlit vehicle during hours of darkness | $255 |
Park heavy vehicle (or vehicle fitted with flat-deck for goods carriage) during hours of darkness without rearward facing position lamp | $255 |
Stopping or standing temporarily during hours of darkness without using position lamp(s) or dipped-beam headlamp(s) | $255 |
See a full list of parking infringement fees |
Offence | Fee | |
---|---|---|
Q185 | Freedom camped in permitted area not in self-contained vehicle | $400 |
Q187 | Freedom camped more than 3 nights at same area | $400 |
Q188 | Freedom camper failed to properly dispose of effluent | $400 |
Q188 | Freedom camper failed to correctly disposal of solid waste | $400 |
Q190 | Freedom camper caused a nuisance or disturbance | $400 |
Q192 | Freedom campsite restricted access to public or private land | $400 |
Q193 | Freedom camper failed to allow enforcement officer's inspection | $400 |
Q194 | Freedom camper failed to comply with enforcement officer | $400 |
Q197 | Freedom camper in a prohibited area without consent | $400 |
Q198 | Freedom camper outside permitted camping times | $400 |
Q428 | Made preparations to freedom camp in non-self-contained vehicle | $400 |
Q429 | Prepared to camp in vehicle with more people than certified for | $400 |
Q430 | Freedom camper failed/refused to leave area when required | $600 |
Q431 | Presented altered or fraudulent cert of self-containment | $600 |
Q432 | Refused to give information to an enforcement officer | $600 |
Q433 | Gave false or misleading information to an enforcement officer | $600 |
Q434 | Freedom camper failed to show evidence of compliance with bylaw | $400 |
Q435 | Erected or brought into area a semi-permanent structure | $400 |
Q436 | Displayed altered or fraudulent certificate of self-containment | $600 |
Parking information
- Bright St and Grey St behind Farmers - see meter for time limit and fee
- Bright St - War Memorial Theatre - free parking
- Bright St - Library - see meter for time limit and fee
Clearway zones, marked by blue broken lines and signage, indicate no parking areas.
Clearways operate Monday to Sunday from 11pm to 5am, in the following locations:
- Peel St between Gladstone and Childers roads
- Gladstone Rd between Lowe and Customhouse streets.
Any unoccupied vehicle parked in a clearway will receive a fine and will be towed.
Vehicle owners must arrange retrieval directly with the towage firm, in addition to paying the fine.